Sacramento, CA · mortgage loan officers
Mortgage loan officers in Sacramento, CA
These are mortgage loan officers licensed and based in the Sacramento, CA area. Search by name or NMLS number, then open the official record to confirm what you find.
Free. No login. Results link to the official NMLS record so you can confirm it yourself.
Licensed loan officers in Sacramento, CA
Currently licensed mortgage loan officers with a business address in the Sacramento, CA area, longest-licensed first. KeysAhead has 1,800 matching this area in the loaded data. This is a roster of licensed professionals, not a ranking or an endorsement.
Sacramento, CA · licensed loan officers
| Loan officer | Status | Location | Company | Licensed | NMLS # |
|---|---|---|---|---|---|
| Curt Simmons | Active | Sacramento, CA | n/a | 2011 | #217579 |
| Joshua Harmatz | Active | Sacramento, CA | n/a | 2012 | #210011 |
| Eric Hurtt | Active | Citrus Heights, CA | n/a | 2013 | #1056645 |
| Brandon Mortz | Active | Rocklin, CA | n/a | 2013 | #994088 |
| Ranjnesh Prasad | Active | Sacramento, CA | n/a | 2013 | #1023297 |
| Terrence Smith | Active | Elk Grove, CA | n/a | 2013 | #1029741 |
| Joseph Yaeger | Active | Sacramento, CA | n/a | 2013 | #209681 |
| George Blackburne | Active | Sacramento, CA | n/a | 2014 | #382122 |
| John Del Casale | Active | Sacramento, CA | n/a | 2014 | #302642 |
| Jason Pliska | Active | Sacramento, CA | n/a | 2014 | #21744 |
| David Risse | Active | Roseville, CA | n/a | 2014 | #339534 |
| Ryan Finkas | Active | Sacramento, CA | n/a | 2015 | #353501 |
| Kenneth Keeth | Active | Citrus Heights, CA | n/a | 2015 | #849627 |
| Seth Manry | Active | Roseville, CA | n/a | 2016 | #632086 |
| Ronald Seward | Active | Rancho Cordova, CA | n/a | 2016 | #1478888 |
| Whitnie Tiner | Active | Roseville, CA | n/a | 2016 | #1275209 |
| Yuri Baturenko | Active | Sacramento, CA | n/a | 2017 | #859285 |
| Jordan Bierstock | Active | Roseville, CA | n/a | 2017 | #1675896 |
| Carrie Biondo | Active | Sacramento, CA | n/a | 2017 | #1376209 |
| Robert Gallups | Active | Roseville, CA | n/a | 2017 | #1571513 |
| Brittany Ritter | Active | Citrus Heights, CA | n/a | 2017 | #1604111 |
| Paul Stephan | Active | Roseville, CA | n/a | 2017 | #1670041 |
| Teresa Bria | Active | Roseville, CA | n/a | 2018 | #619953 |
| Christine Buford | Active | Sacramento, CA | n/a | 2018 | #1382438 |
| Clayton Demera | Active | Roseville, CA | n/a | 2018 | #1480399 |
| Tate Fackrell | Active | Folsom, CA | n/a | 2018 | #1739840 |
| Amin Ghomeshi | Active | Sacramento, CA | n/a | 2018 | #167705 |
| Phillips Goodenough | Active | Elk Grove, CA | n/a | 2018 | #1639872 |
| Stephen Rexroat | Active | Rancho Cordova, CA | n/a | 2018 | #991454 |
| Edward Taylor | Active | Folsom, CA | n/a | 2018 | #1538208 |
| Jose Villanueva | Active | Sacramento, CA | n/a | 2018 | #1366631 |
| John Walker | Active | Roseville, CA | n/a | 2018 | #30038 |
| Garrett White | Active | Elk Grove, CA | n/a | 2018 | #1509659 |
| Michael Zamarripa | Active | Rancho Cordova, CA | n/a | 2018 | #1229344 |
| Feraba Aowrang | Active | Roseville, CA | n/a | 2019 | #1023139 |
| Timothy Carr | Active | Roseville, CA | n/a | 2019 | #1431904 |
| Donald Cattani | Active | Roseville, CA | n/a | 2019 | #1369429 |
| Jose Clue | Active | Folsom, CA | n/a | 2019 | #362322 |
| Kenny Nguyen | Active | Roseville, CA | n/a | 2019 | #1695710 |
| Patrick Phillips | Active | Roseville, CA | n/a | 2019 | #101706 |
| Philip Sandstrom | Active | Rocklin, CA | n/a | 2019 | #1020801 |
| Tristan Summers | Active | Roseville, CA | n/a | 2019 | #1853123 |
| Jeffery Williams | Active | Citrus Heights, CA | n/a | 2019 | #950991 |
| Malek Abasi | Active | Roseville, CA | n/a | 2020 | #1915110 |
| Tracy Bolen | Active | Roseville, CA | n/a | 2020 | #1734508 |
| Charles Broussard | Active | Folsom, CA | n/a | 2020 | #1607188 |
| Adam Burriesce | Active | Rancho Cordova, CA | n/a | 2020 | #1023085 |
| Ivan Crume | Active | Elk Grove, CA | n/a | 2020 | #1836294 |
| Taylor Crume | Active | Elk Grove, CA | n/a | 2020 | #1980069 |
| Derek Friedrichsmeyer | Active | Roseville, CA | n/a | 2020 | #1538215 |
| Luis Herrera | Active | Sacramento, CA | n/a | 2020 | #1965610 |
| Inga Kolesnikova | Active | Rocklin, CA | n/a | 2020 | #1959286 |
| Richard McClure | Active | Folsom, CA | n/a | 2020 | #1721043 |
| Anita Barreiro | Active | Folsom, CA | n/a | 2021 | #620385 |
| Kristal Clift | Active | Sacramento, CA | n/a | 2021 | #1946231 |
| Jennifer De La Rosa | Active | Rancho Cordova, CA | n/a | 2021 | #2185777 |
| Brian Hanson | Active | Rancho Cordova, CA | n/a | 2021 | #859588 |
| Michael Hill | Active | Sacramento, CA | n/a | 2021 | #1028807 |
| Jonathan Kennedy | Active | Folsom, CA | n/a | 2021 | #2144664 |
| Srinivas Kolli | Active | Folsom, CA | n/a | 2021 | #2068444 |
Data source California DRE public record. 23,259 mortgage loan originators licensed in this state (23,259 active). Last refreshed 2026-05-20. KeysAhead republishes public-record licensing facts only; confirm any record on the official NMLS Consumer Access. View the source file.
Frequently asked questions
How do I check a loan officer's license in Sacramento, CA?
Search their name or NMLS number above. KeysAhead shows the license status, company, and location, and links to the official NMLS record so you can confirm it yourself.
Are these all the loan officers in Sacramento, CA?
This page lists licensed officers with a business address in the Sacramento, CA area from the data we have loaded. You can search every licensed officer in the country in the box above, and confirm any record on the official NMLS site.
Does a listing here mean KeysAhead recommends them?
No. A listing means the person holds a state license on the public record. It is not a rating, ranking, or recommendation. Choosing a loan officer is your decision.
Homebuyer due diligence
Check the people handling your closing.
Search any U.S. mortgage loan officer by name, company, city, or NMLS number. Free, no login.
Look up a licenseA one-minute check before the biggest signature stack of your life.